The following positions are currently available in the County of Butler. Please be sure to read over the Non-Discriminatory Policy.
Government Center Positions
Position |
Department |
Starting Hourly Rate |
Hours |
Expires |
Casual Correction Officer (1,000 hrs/yr) |
Prison |
$15.000 |
Shift Varies |
Ongoing |
Correction Officer/PT | Prison | $16.000 | Shift Varies | Ongoing |
Lifeguard-Seasonal | Parks & Recreation | $8.75 | Shift Varies | Ongoing |
District Justice Clerk/Floater | Judicial | $17.840 | Daylight | 04/27/2018 |
Probation Officer I | Adult Probation | $20.744 | Daylight | 04/27/2018 |
911 Dispatcher/Call Taker Exam | 911 | 05/02/2018 | ||
Camp Counselor-Seasonal | Parks & Recreation | $8.75 | Shift Varies | Ongoing |
Parks & Recreation | $12.000 | Shift Varies | Ongoing |
Note: Documents on this page require Adobe Acrobat Reader to view.